<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connector@ iia Annual Congress</title>
	<atom:link href="http://www.connector.ie/2009/05/connector-iia-annual-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connector.ie/2009/05/connector-iia-annual-congress/</link>
	<description>Creating Connections</description>
	<lastBuildDate>Sun, 30 Oct 2011 00:40:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: iia blog &#187; Bloggers do Congress</title>
		<link>http://www.connector.ie/2009/05/connector-iia-annual-congress/comment-page-1/#comment-186</link>
		<dc:creator>iia blog &#187; Bloggers do Congress</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.connector.ie/?p=2238#comment-186</guid>
		<description>[...] Conor Lynch includes a Qik interview with a participant of the Social Media Breakout Session in his review [...]</description>
		<content:encoded><![CDATA[<p>[...] Conor Lynch includes a Qik interview with a participant of the Social Media Breakout Session in his review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IIA Congress 2009 - Report &#124; Keith Shirley</title>
		<link>http://www.connector.ie/2009/05/connector-iia-annual-congress/comment-page-1/#comment-185</link>
		<dc:creator>IIA Congress 2009 - Report &#124; Keith Shirley</dc:creator>
		<pubDate>Tue, 26 May 2009 11:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.connector.ie/?p=2238#comment-185</guid>
		<description>[...] twitter could be used. The order of discussion was guided by a very good five point plan devised by Conor Lynch.  One of the things I especially liked about it was the simple fact that the first point of focus [...]</description>
		<content:encoded><![CDATA[<p>[...] twitter could be used. The order of discussion was guided by a very good five point plan devised by Conor Lynch.  One of the things I especially liked about it was the simple fact that the first point of focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna De</title>
		<link>http://www.connector.ie/2009/05/connector-iia-annual-congress/comment-page-1/#comment-184</link>
		<dc:creator>Krishna De</dc:creator>
		<pubDate>Sun, 24 May 2009 09:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.connector.ie/?p=2238#comment-184</guid>
		<description>Yes the team worked really hard running those 9 sessions!! I have uploaded the photos I took of the event and you can access them here: http://snipurl.com/iiacongress09</description>
		<content:encoded><![CDATA[<p>Yes the team worked really hard running those 9 sessions!! I have uploaded the photos I took of the event and you can access them here: <a href="http://snipurl.com/iiacongress09" rel="nofollow">http://snipurl.com/iiacongress09</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

